SCHOOL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WINMORE ACADEMY |
2 | AFFILIATION NUMBER | 831198 |
3 | SCHOOL CODE | 46829 |
4 | SCHOOL ADDRESS WITH PIN CODE | Survey No 13/1, Bhaktharahalli Village, Nadavathi Post, Hoskote Taluk, Bengaluru Rural, Karnataka 560067 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. THERESA REBEIRO (MA, B.Ed.) |
6 | SCHOOL EMAIL ID | office.wf@winmoreacademy.com / info@winmoreacademy.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9148449538/39 |
DOCUMENTS AND INFORMATION
Sl No | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY |
Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT /UT |
Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE |
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
Sl No | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
STAFF (TEACHING)
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 35 |
(i) PGT | 0 | |
(ii) TGT | 16 | |
(iii) PRT | 13 | |
(iv) NTT | 3 | |
3 | TEACHERS SECTION RATIO | 1: 40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER1 | 1 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 19 | 19 | 100 |
RESULT CLASS: XII
|
SCHOOL INFRASTRUCTURE
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 40468.6 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS | 30 CLASSROOM / 28/21 in Feet |
3 | NO. AND SIZE OF SCIENCE LABORATORY | 28/21 in Feet |
4 | NO. AND SIZE OF THE COMPUTER LAB | 39/28 in Feet |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. OF GIRLS TOILET | 20 |
7 | NO. OF BOYS TOILET | 13 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/tl5dw4-o60A |